RICHMOND INDUSTRIES LIMITED

Diamond Core Drills

General

  • Diamond core drills for reinforced concrete and stone
  • For hand held drills and core drilling rigs
  • Wet only
  • Special diameters and lengths made to order

Material Type: Reinforced Concrete

Code Diameter
mm
Length
mm
Thread Type
CDC013 13 450 7/8 U.N.F 1/2" GAS
CDC016 16 450 7/8 U.N.F 1/2" GAS
CDC018 18 450 7/8 U.N.F 1/2" GAS
CDC020 20 450 7/8 U.N.F 1/2" GAS
CDC022 22 450 7/8 U.N.F 1/2" GAS
CDC025 25 450 7/8 U.N.F 1/2" GAS
CDC026 26 450 7/8 U.N.F 1/2" GAS
CDC028 28 450 7/8 U.N.F 1/2" GAS
CDC030 30 450 7/8 U.N.F 1/2" GAS
CDC032 32 450 7/8 U.N.F 1/2" GAS
CDC035 35 450 7/8 U.N.F 1/2" GAS
CDC038 38 450 7/8 U.N.F 1/2" GAS
CDC040 40 450 7/8 U.N.F 1/2" GAS
CDC042 42 450 7/8 U.N.F 1/2" GAS
CDC045 45 450 7/8 U.N.F 1/2" GAS
CDC050 50 450 1 1/4 U.N.C  
CDC065 65 450 1 1/4 U.N.C  
CDC075 75 450 1 1/4 U.N.C  
CDC090 90 450 1 1/4 U.N.C  
CDC100 100 450 1 1/4 U.N.C  
CDC108 108 450 1 1/4 U.N.C  
CDC115 115 450 1 1/4 U.N.C  
CDC125 125 450 1 1/4 U.N.C  
CDC150 150 450 1 1/4 U.N.C  
CDC175 175 450 1 1/4 U.N.C  
CDC200 200 450 1 1/4 U.N.C  
CDC250 250 450 1 1/4 U.N.C  
CDC280 280 450 1 1/4 U.N.C  
CDC300 300 450 1 1/4 U.N.C  
CDC350 350 450 1 1/4 U.N.C  

For non-standard diameter and lenght combinations add 15%

Retip service and drill exchange programme available

Developed by Hyperlink